More actions
imported>JerryDZH No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Below are the 6 present day Family trees on [[Taurus]]. They represent Ethnolinguistic origins of present day languages and ethnicities, as well as well known extinct languages and theorized proto-languages. The 6 families in decreasing size are: '''Bullseyan''', '''Ayvonian''', ''' | Below are the 6 present day Family trees on [[Taurus]]. They represent Ethnolinguistic origins of present day languages and ethnicities, as well as well known extinct languages and theorized proto-languages. The 6 families in decreasing size are: '''Bullseyan''', '''Ayvonian''', '''Fyrsk''', '''Fiorian''', '''Camden-Runsi''', and '''Gaostan'''. | ||
* '''Green''' denotes a living, recorded language on Taurus as of 2989. | * '''Green''' denotes a living, recorded language on Taurus as of 2989. | ||
Line 11: | Line 11: | ||
===== The Bullseyan Ethnolinguistic Tree, consisting of several modern Ethnolinguistic groups, such as ones of [[Dalkai]], [[Lanadkia]], and [[SMG]]. ===== | ===== The Bullseyan Ethnolinguistic Tree, consisting of several modern Ethnolinguistic groups, such as ones of [[Dalkai]], [[Lanadkia]], and [[SMG]]. ===== | ||
== | == Fiorian Family == | ||
[[File:Fiorian.png|thumb| | [[File:Fiorian Family.png|thumb|834x834px]] | ||
<nowiki/> | <nowiki/> | ||
===== The | ===== The Fiorian Ethnolinguistic Tree, containing groups from modern day [[Dark Angels]], [[Oscdean States]], and [[Ocanam Rangers]]. ===== | ||
== Fyrsk Family == | == Fyrsk Family == | ||
Line 30: | Line 30: | ||
===== The Minor Ethnolinguistic Trees include the small Camden-Runsi family, and the language isolate of Gaostan. ===== | ===== The Minor Ethnolinguistic Trees include the small Camden-Runsi family, and the language isolate of Gaostan. ===== | ||
[[Category:Ethnicity]] |
Latest revision as of 16:41, 21 August 2024
Below are the 6 present day Family trees on Taurus. They represent Ethnolinguistic origins of present day languages and ethnicities, as well as well known extinct languages and theorized proto-languages. The 6 families in decreasing size are: Bullseyan, Ayvonian, Fyrsk, Fiorian, Camden-Runsi, and Gaostan.
- Green denotes a living, recorded language on Taurus as of 2989.
- Red denotes an extinct language of which historians have records of grammar and literary examples.
- Tan denotes a theorized proto-language thought as the origin of a branch/family, or of significance.
Bullseyan Family
The Bullseyan Ethnolinguistic Tree, consisting of several modern Ethnolinguistic groups, such as ones of Dalkai, Lanadkia, and SMG.
Fiorian Family