More actions
imported>NFGrandTarkin Adding categories |
No edit summary |
||
(51 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Parliament_info|title1 = National Assembly | {{Parliament_info|title1 = Wiltshire National Assembly|type = Unicameral Parliament|president_of_the_assembly = [[Speaker of the Wiltshire National Assembly]] | ||
since | [[Jan Rau]], CD/R Union | ||
since|prime_minister = [[David-Eli Attlee]], NSCC | |||
since | since 15 August 3024|leader_of_the_assembly =Mau Kahurangi, Kaitiaki Ropu | ||
since | since 15 August 3024 |leader_of_the_opposition = Halpert Lipsey, CD/R Union | ||
since | since 15 August 3024|seats = 100|image2 =3024 Assembly makeup.png |government = New Social Contract Congress (21 seats) | ||
---- | |||
Kaitiaki Ropu (27 seats) | |||
---- | |||
Ecologists & Greens (4 seats)|confidence_and_supply = |main_opposition = CD/R Union (39 seats) | |||
---- | |||
Breakdown: | |||
The Republicans (20 seats) | |||
Conservative Democrats (19 seats)|other_opposition = Walkerton Nationalpartei (3) | |||
---- | |||
== | Never Again (3) | ||
---- | |||
Minevgrad Independence Party (1)|term_length = Up to 12 months|last_election = [[3024 Wiltshire general election]]|next_election = On or before 30 August 3025|caption3 = The Grand Tarkin Pyramid, Juneville|image3 = 2020-02-09 22.07.55.png|image1 = NALOGO.png}} | |||
== Wiltshire National Assembly == | |||
<span></span> | |||
The '''National Assembly of Wiltshire '''is the legislative body of the State of Wiltshire, being re-established in 3020 following Wiltshire's independence from the [[New Corporate Republic]]. | |||
The Assembly is elected based on a majoritarian, preferential voting system, with 100 electorates across the Wiltshirian cities. The current Assembly was elected in the [[3024 Wiltshire general election]], which led to the election of the [[Attlee Ministry (Wiltshire)|Attlee Ministry]], led by prime minister [[David-Eli Attlee]]. | |||
== Current composition == | |||
The National Assembly is made up of 100 members, representing eight political parties. | |||
== Powers == | |||
The National Assembly is a unicameral body, meaning there is only one operating chamber. This was a deliberate decision by President [[Gaius Selan]] following independence, in an attempt to restore political stability - over potential divisions that two houses may bring. The return to the Assembly, over the [[Wiltshire Parliament]] (which was established to govern the Third Wiltshire Republic), was made following independence to allow for the creation of a Semi-Presidential Republic. This new system allows for greater stability, while also allowing for greater democracy. | The National Assembly is a unicameral body, meaning there is only one operating chamber. This was a deliberate decision by President [[Gaius Selan]] following independence, in an attempt to restore political stability - over potential divisions that two houses may bring. The return to the Assembly, over the [[Wiltshire Parliament]] (which was established to govern the Third Wiltshire Republic), was made following independence to allow for the creation of a Semi-Presidential Republic. This new system allows for greater stability, while also allowing for greater democracy. | ||
Line 31: | Line 48: | ||
Emergency sessions can be called by the [[President of Wiltshire]] during times of recess. | Emergency sessions can be called by the [[President of Wiltshire]] during times of recess. | ||
The Assembly is chaired by the [[Speaker of the Wiltshire National Assembly|Speaker of the National Assembly]]. | |||
=== '''Powers and responsibilities''' === | === '''Powers and responsibilities''' === | ||
Line 45: | Line 64: | ||
== Government and history == | == Government and history == | ||
The current Government is led by | The current Government is a CD/R Union minority government, led by Jan Rau. | ||
{| class="article-table" | {| class="wikitable article-table" | ||
!Government | !Government | ||
!Leader | !Leader | ||
Line 159: | Line 178: | ||
|Conservative | |Conservative | ||
|11 February 3019 until 12 April 3019 | |11 February 3019 until 12 April 3019 | ||
|Majority | |Majority (February - March 3019) | ||
----Minority (March - April 3019) | |||
|- | |- | ||
|[[Smith Ministry (Wiltshire)|Smith Ministry]] | |[[Smith Ministry (Wiltshire)|Smith Ministry]] | ||
|[[Rita Smith]] | |[[Rita Smith]] | ||
|[[Labour Party | |[[Wiltshire Labour Party|Labour]] | ||
|12 April 3019 until 15 June 3019 | |12 April 3019 until 15 June 3019 | ||
|Coalition | |Coalition | ||
Line 218: | Line 238: | ||
|Sonya Inyo | |Sonya Inyo | ||
|Liberal Conservative | |Liberal Conservative | ||
|31 October 3020 to | |31 October 3020 to 6 January 3021 | ||
|Majority coalition | |||
|- | |||
|[[Sonya Inyo War Ministry (Wiltshire)|Sonya Inyo War Ministry]] | |||
|Sonya Inyo | |||
|Liberal Conservative | |||
|6 January 3021 until 5 July 3021 | |||
|Government of National Unity (majority coalition) | |||
|- | |||
|[[Simpson War Ministry (Wiltshire)|Simpson War Ministry]] | |||
|[[Jake Simpson]] | |||
|Labour | |||
|5 July 3021 until 4 August 3021 | |||
|Majority coalition | |||
|- | |||
|[[Second Simpson Ministry (Wiltshire)|Second Simpson Ministry]] | |||
|Jake Simpson | |||
|Labour | |||
|4 August 3021 until 9 August 3021 | |||
|Minority | |||
|- | |||
|[[Morgan Ministry (Wiltshire)|First Morgan Ministry]] | |||
|[[Catherine Morgan]] | |||
|Labour | |||
|12 August 3021 until 15 September 3021 | |||
|Minority | |||
|- | |||
|[[Crawley Ministry (Wiltshire)|First Crawley Ministry]] | |||
|[[Mitchell A. Crawley]] | |||
|Stability | |||
|15 September 3021 until 20 November 3021 | |||
|Minority | |||
|- | |||
|[[Second Crawley Ministry (Wiltshire)|Second Crawley Ministry]] | |||
|Mitchell A. Crawley | |||
|Stability | |||
|20 November 3021 until 15 January 3022 | |||
|Minority coalition | |||
|- | |||
|[[Third Crawley Ministry (Wiltshire)|Third Crawley Ministry]] | |||
|Mitchell A. Crawley | |||
|Stability | |||
|15 January 3022 until 23 August 3022 | |||
|Majority coalition | |||
|- | |||
|[[Second Morgan Ministry (Wiltshire)|Second Morgan Ministry]] | |||
|Catherine Morgan | |||
|Labour | |||
|23 August 3022 until 24 September 3022 | |||
|Majority coalition | |||
|- | |||
|[[Giordano Ministry (Wiltshire)|Giordano Ministry]] | |||
|Mario Giordano | |||
|Stability | |||
|24 September 3022 until 11 December 3022 | |||
|Majority | |||
|- | |||
|[[Daines Ministry (Wiltshire)|Daines Ministry]] | |||
|Grace Daines | |||
|Stability | |||
|11 December 3022 until 4 February 3023 | |||
|Majority (December 3022 - January 3023) | |||
----Minority (January 3023 - February 3023) | |||
|- | |||
|[[Bowell Ministry (Wiltshire)|Bowell Ministry]] | |||
|Ramsay Bowell | |||
|Social Democrats | |||
|4 February 3023 until 15 August 3023 | |||
|Majority | |Majority | ||
|- | |||
|[[Crawley Caretaker Ministry (Wiltshire)|Crawley Caretaker Ministry]] | |||
|Mitchell A. Crawley | |||
|Stability | |||
|15 August 3023 until 28 July 3024 | |||
|Government of national unity | |||
|- | |||
|Ford-Kaine provisional government | |||
|Luke Ford & Rufus Kaine | |||
|Independent | |||
|28 July 3024 until 15 August 3024 | |||
|Government of national unity | |||
|- | |||
|[[Attlee Ministry (Wiltshire)|Attlee Ministry]] | |||
|[[David-Eli Attlee]] | |||
|New Social Contract Congress | |||
|15 August 3024 until present | |||
|Majority coalition | |||
|} | |} | ||
[[Category: | |||
[[Category:Alive]] | |||
[[Category:Government Agencies & Offices]] |