More actions
imported>TCHGrandTarkin Created page with "The '''3rd Annual Wiltshire Presidential Election''' is set to be held on Friday, 14 January 3022 to either elect the 3rd President of Wiltshire|President of the Wiltshire R..." |
imported>GrandTarkinWLT |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''3rd Annual Wiltshire Presidential Election''' | [[File:Inyo3.jpg|thumb|Incumbent President Sonya Inyo is seeking a second term in office.]] | ||
The '''3rd Annual Wiltshire Presidential Election''' was held on Friday, 14 January 3022. The incumbent President, Sonya Inyo, narrowly won a second term in office. The election was held alongside the [[January 3022 Wiltshire legislative elections|January 3022 Wiltshire General Election]], which saw the President's alliance in the Stability Party and in Kaitiaki Ropu secure an overall majority. Inyo's second election victory would be her last national campaign as, in August 3022, she confirmed that she would not seek a third term in power. | |||
The election saw the former Labour Foreign Minister, Jordis Dagmar, present opposition to Inyo on a platform of political revitalization, arguing that Inyo's tenure as President and previously as Prime Minister was "incompatible" with a progressive, peace time Wiltshire. His arguments did not hold up very strongly, however, as Inyo secured 51.26% of the popular vote. She successfully secured victories in the cities of Arches, Lorikeet, Newton, Walkerton and Washington. | |||
This remains the most recent Presidential election in which a former Prime Minister was elected and the closest presidential election in Wiltshirian history. Inyo's second term as President was dominated by the Bill Woodking corruption scandal, which ultimately prompted her announcement that she would not seek a third term. | |||
== Candidates == | == Candidates == | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|+ | |+ | ||
Officially declared candidates with the Wiltshire Elections Authority (WEA) | |||
! colspan="2" |Candidate | ! colspan="2" |Candidate | ||
!Political Party | !Political Party | ||
| Line 22: | Line 26: | ||
* Leader of the Opposition (3020) | * Leader of the Opposition (3020) | ||
| | | | ||
* Kaitiaki Ropu | * Stability Party | ||
*Kaitiaki Ropu | |||
* Liberal Conservative Party | * Liberal Conservative Party | ||
|- | |- | ||
| Line 43: | Line 48: | ||
* Minister for Utilities (3020) | * Minister for Utilities (3020) | ||
|N/A | |N/A | ||
|- | |||
| | |||
|Jordis Dagmar | |||
|Wiltshire Labour Party | |||
|Juneville | |||
| | |||
* Minister for Foreign and Democratic Union affairs (3021) | |||
| | |||
* Wiltshire Labour Party | |||
|} | |||
== Results == | |||
{| class="fandom-table" | |||
|+City-by-city results of the 3022 Wiltshire Presidential Election | |||
! rowspan="2" |City | |||
! rowspan="2" |Turnout | |||
!Sonya Inyo (Independent) | |||
!Jordis Dagmar (Labour) | |||
|- | |||
![[File:Inyo3.jpg|thumb]] | |||
![[File:Dagmar.jpg|thumb]] | |||
|- | |||
|Arches | |||
|64.5% | |||
|'''132,119 [55.4%]''' | |||
|106,363 [44.6%] | |||
|- | |||
|Juneville | |||
|75.1% | |||
|214,202 [46.3%] | |||
|'''248,438 [53.7%]''' | |||
|- | |||
|Lorikeet | |||
|70.5% | |||
|'''236,242 [56.5%]''' | |||
|181,885 [43.5%] | |||
|- | |||
|Minevgrad | |||
|79.2% | |||
|29,357 [30.1%] | |||
|'''68,175 [69.9%]''' | |||
|- | |||
|Newton | |||
|68.3% | |||
|'''125,651 [59.8%]''' | |||
|84,468 [40.2%] | |||
|- | |||
|Rockfield | |||
|66.2% | |||
|70,427 [38.8%] | |||
|'''111,086 [61.2%]''' | |||
|- | |||
|Walkerton | |||
|72.7% | |||
|'''103,845 [51.1%]''' | |||
|99,374 [48.9%] | |||
|- | |||
|Washington | |||
|89.9% | |||
|'''187,762 [56.3%]''' | |||
|145,741 [43.7%] | |||
|- | |||
|Nationwide | |||
|73.7% | |||
|'''1,099,605 [51.3%]''' | |||
|1,045,530 [48.7%] | |||
|} | |} | ||
Latest revision as of 20:20, 2 September 2022

The 3rd Annual Wiltshire Presidential Election was held on Friday, 14 January 3022. The incumbent President, Sonya Inyo, narrowly won a second term in office. The election was held alongside the January 3022 Wiltshire General Election, which saw the President's alliance in the Stability Party and in Kaitiaki Ropu secure an overall majority. Inyo's second election victory would be her last national campaign as, in August 3022, she confirmed that she would not seek a third term in power.
The election saw the former Labour Foreign Minister, Jordis Dagmar, present opposition to Inyo on a platform of political revitalization, arguing that Inyo's tenure as President and previously as Prime Minister was "incompatible" with a progressive, peace time Wiltshire. His arguments did not hold up very strongly, however, as Inyo secured 51.26% of the popular vote. She successfully secured victories in the cities of Arches, Lorikeet, Newton, Walkerton and Washington.
This remains the most recent Presidential election in which a former Prime Minister was elected and the closest presidential election in Wiltshirian history. Inyo's second term as President was dominated by the Bill Woodking corruption scandal, which ultimately prompted her announcement that she would not seek a third term.
Candidates
| Candidate | Political Party | Home City | Previous office(s) | Assembly Party's support | |
|---|---|---|---|---|---|
| Sonya Inyo | Independent | Juneville |
|
| |
| Paul Stammets | Independent | Newton |
|
| |
| Paul Norment | Wiltshire Labour Party | Arches |
|
N/A | |
| Jordis Dagmar | Wiltshire Labour Party | Juneville |
|
| |
