More actions
imported>NFGrandTarkin Created page with "The coronation of the monarch of Rockfield was the ceremony which formally crowned the new monarch as King or Queen. The coronation ceremony traditionally took place sever..." |
imported>TCHGrandTarkin No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The coronation of the monarch of [[Rockfield]] was the ceremony which formally crowned the new monarch as King or Queen. The coronation ceremony traditionally took place several days or weeks after the monarch ascended to the thrown, traditionally to allow the Pontifex of the Pontifical Church to travel to Rockfield to complete the ceremony. | The coronation of the monarch of [[Rockfield]] was the ceremony which formally crowned the new monarch as King or Queen. The coronation ceremony traditionally took place several days or weeks after the monarch ascended to the thrown, traditionally to allow the Pontifex of the Pontifical Church to travel to Rockfield to complete the ceremony. | ||
The first coronation took place on 30 March 2640 when Lord Philip Murica was crowned the first King of the Rock. The | The first coronation took place on 30 March 2640 when Lord Philip Murica was crowned the first King of the Rock. The most recent coronation took place on 13 March 3021 with the second coronation of Charles VI. The coronation marked the end of the interregnum (2986-3021). Another coronation, that of Maximilian II and his wife Elizabeth, is scheduled to take place on 18 June 3023. | ||
{| class="article-table" | {| class="article-table" | ||
|+ | |+ | ||
Line 14: | Line 14: | ||
| rowspan="4" |Murcia | | rowspan="4" |Murcia | ||
|30 March 2640 | |30 March 2640 | ||
| | |Iberian Palace | ||
|Lord Leo Bartelista | |Lord Leo Bartelista | ||
|First coronation, performed by the second petty Lord of Rockfield | |First coronation, performed by the second petty Lord of Rockfield | ||
Line 20: | Line 20: | ||
|Coronation of Alfonso I | |Coronation of Alfonso I | ||
|3 November 2655 | |3 November 2655 | ||
| | |Iberian Palace | ||
| rowspan="2" |Lord Horatio Bartelista | | rowspan="2" |Lord Horatio Bartelista | ||
|Performed in the rain, outside | |Performed in the rain, outside | ||
Line 26: | Line 26: | ||
|Coronation of Charles I | |Coronation of Charles I | ||
|15 May 2661 | |15 May 2661 | ||
| | |Iberian Palace | ||
| | | | ||
|- | |- | ||
|Coronation of Elisa I | |Coronation of Elisa I | ||
|1 September 2695 | |1 September 2695 | ||
| | |Iberian Palace | ||
|Lord Peter Bartelista | |Lord Peter Bartelista | ||
|First female to be coronated Monarch | |First female to be coronated Monarch | ||
Line 38: | Line 38: | ||
| rowspan="7" |Martell | | rowspan="7" |Martell | ||
|3 September 2703 | |3 September 2703 | ||
| | |Iberian Palace | ||
|Reverend John Sanchez | |Reverend John Sanchez | ||
|First monarch to be coronated of a royal house other than the House of Murcia | |First monarch to be coronated of a royal house other than the House of Murcia | ||
Line 44: | Line 44: | ||
|Coronations of Charles III | |Coronations of Charles III | ||
|24 December 2738 | |24 December 2738 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex St. Konstantin I | |Pontifex St. Konstantin I | ||
|First coronation to be performed by a Pontifex of the Pontifical Church | |First coronation to be performed by a Pontifex of the Pontifical Church | ||
Line 50: | Line 50: | ||
|Coronation of Philip II | |Coronation of Philip II | ||
|18 January 2749 | |18 January 2749 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex St. Vasiliev I | |Pontifex St. Vasiliev I | ||
| | | | ||
Line 56: | Line 56: | ||
|Coronation of Oberon | |Coronation of Oberon | ||
|3 January 2794 | |3 January 2794 | ||
| | |Iberian Palace | ||
| rowspan="2" |Pontifex Konstantin III | | rowspan="2" |Pontifex Konstantin III | ||
|First Pontifical Priest to be coronated King | |First Pontifical Priest to be coronated King | ||
Line 62: | Line 62: | ||
|Coronation of Antony Edmund I | |Coronation of Antony Edmund I | ||
|30 April 2801 | |30 April 2801 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
| | | | ||
|- | |- | ||
|Coronation of Maximilian | |Coronation of Maximilian | ||
|13 January 2805 | |13 January 2805 | ||
| | |Iberian Palace | ||
|Reverend Paul Lear | |Reverend Paul Lear | ||
|First coronation not to be performed by the Pontifex since the coronation of Charles III. Coronation rushed to solidify Maximilian's claim to the throne over his deposed brother, Charles IV. | |First coronation not to be performed by the Pontifex since the coronation of Charles III. Coronation rushed to solidify Maximilian's claim to the throne over his deposed brother, Charles IV. | ||
Line 73: | Line 73: | ||
|Coronation of John | |Coronation of John | ||
|2 December 2821 | |2 December 2821 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex Konstantin IV | |Pontifex Konstantin IV | ||
|Youngest Monarch ever coronated, at the age of 1 year old | |Youngest Monarch ever coronated, at the age of 1 year old | ||
Line 80: | Line 80: | ||
|Pius | |Pius | ||
|20 October 2829 | |20 October 2829 | ||
| | |Iberian Palace | ||
|Reverend Paul Lear | |Reverend Paul Lear | ||
|Rushed to establish Elisa Pius' claim to the throne over her brother-in-law, Prince Oberon Martell. Her speedy coronation allowed her to dominate and secure her throne, leading to Oberon's execution. | |Rushed to establish Elisa Pius' claim to the throne over her brother-in-law, Prince Oberon Martell. Her speedy coronation allowed her to dominate and secure her throne, leading to Oberon's execution. | ||
Line 87: | Line 87: | ||
| rowspan="4" |Martell | | rowspan="4" |Martell | ||
|7 September 2840 | |7 September 2840 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex Ivanov II | |Pontifex Ivanov II | ||
|Coronation following the death of the usurper Elisa II | |Coronation following the death of the usurper Elisa II | ||
Line 93: | Line 93: | ||
|Coronation of Charles V | |Coronation of Charles V | ||
|12 January 2859 | |12 January 2859 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex Konstantin VI | |Pontifex Konstantin VI | ||
| | | | ||
Line 99: | Line 99: | ||
|Coronation of Alfonso II | |Coronation of Alfonso II | ||
|25 December 2899 | |25 December 2899 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex Romanov | |Pontifex Romanov | ||
| | | | ||
Line 105: | Line 105: | ||
|Coronation of Isabel | |Coronation of Isabel | ||
|30 August 2908 | |30 August 2908 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex St. Ibragimov | |Pontifex St. Ibragimov | ||
| | | | ||
|- | |- | ||
|Coronation of Philip III | |Coronation of Philip III | ||
| rowspan=" | | rowspan="3" |Caliban | ||
|1 July 2941 | |1 July 2941 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex Konstantin VII | |Pontifex Konstantin VII | ||
| | | | ||
|- | |- | ||
|Coronation of Charles VI | |First Coronation of Charles VI | ||
|6 August 2976 | |6 August 2976 | ||
|St. Alfonso's | |St. Alfonso's Basilica | ||
|Pontifex Konstantin VIII | |Pontifex Konstantin VIII | ||
|Last coronation to be performed before the | |Last coronation to be performed before the Interregnum. | ||
|- | |||
|Second Coronation of Charles VI | |||
|13 March 3021 | |||
|St. Alfonso's Basilica | |||
|Pontifex Konstantin IX | |||
|First coronation to be performed after the Interregnum. | |||
|- | |||
|Coronation of Mary (disputed) | |||
|Maekar | |||
|4 August 3021 | |||
|St. Michael's Basilica | |||
|Archbishop John Willis | |||
|First coronation to be performed outside of Rockfield, due to the ongoing Rockfield Crisis. | |||
----First coronation to be annulled by the Pontifex | |||
|- | |||
|Coronation of Maximilian II | |||
|Murcia | |||
|18 June 3023 | |||
|St. Alfonso's Basilica | |||
|Pontifex Konstantin IX | |||
| | |||
|} | |} | ||
<br /> |
Latest revision as of 08:32, 20 June 2023
The coronation of the monarch of Rockfield was the ceremony which formally crowned the new monarch as King or Queen. The coronation ceremony traditionally took place several days or weeks after the monarch ascended to the thrown, traditionally to allow the Pontifex of the Pontifical Church to travel to Rockfield to complete the ceremony.
The first coronation took place on 30 March 2640 when Lord Philip Murica was crowned the first King of the Rock. The most recent coronation took place on 13 March 3021 with the second coronation of Charles VI. The coronation marked the end of the interregnum (2986-3021). Another coronation, that of Maximilian II and his wife Elizabeth, is scheduled to take place on 18 June 3023.
Coronation | House | Date | Location | Performed by | Description |
---|---|---|---|---|---|
Coronation of Philip I | Murcia | 30 March 2640 | Iberian Palace | Lord Leo Bartelista | First coronation, performed by the second petty Lord of Rockfield |
Coronation of Alfonso I | 3 November 2655 | Iberian Palace | Lord Horatio Bartelista | Performed in the rain, outside | |
Coronation of Charles I | 15 May 2661 | Iberian Palace | |||
Coronation of Elisa I | 1 September 2695 | Iberian Palace | Lord Peter Bartelista | First female to be coronated Monarch | |
Coronation of Charles II | Martell | 3 September 2703 | Iberian Palace | Reverend John Sanchez | First monarch to be coronated of a royal house other than the House of Murcia |
Coronations of Charles III | 24 December 2738 | St. Alfonso's Basilica | Pontifex St. Konstantin I | First coronation to be performed by a Pontifex of the Pontifical Church | |
Coronation of Philip II | 18 January 2749 | St. Alfonso's Basilica | Pontifex St. Vasiliev I | ||
Coronation of Oberon | 3 January 2794 | Iberian Palace | Pontifex Konstantin III | First Pontifical Priest to be coronated King | |
Coronation of Antony Edmund I | 30 April 2801 | St. Alfonso's Basilica | |||
Coronation of Maximilian | 13 January 2805 | Iberian Palace | Reverend Paul Lear | First coronation not to be performed by the Pontifex since the coronation of Charles III. Coronation rushed to solidify Maximilian's claim to the throne over his deposed brother, Charles IV. | |
Coronation of John | 2 December 2821 | St. Alfonso's Basilica | Pontifex Konstantin IV | Youngest Monarch ever coronated, at the age of 1 year old | |
Coronation of Elisa II | Pius | 20 October 2829 | Iberian Palace | Reverend Paul Lear | Rushed to establish Elisa Pius' claim to the throne over her brother-in-law, Prince Oberon Martell. Her speedy coronation allowed her to dominate and secure her throne, leading to Oberon's execution. |
Coronation of Antony Edmund II | Martell | 7 September 2840 | St. Alfonso's Basilica | Pontifex Ivanov II | Coronation following the death of the usurper Elisa II |
Coronation of Charles V | 12 January 2859 | St. Alfonso's Basilica | Pontifex Konstantin VI | ||
Coronation of Alfonso II | 25 December 2899 | St. Alfonso's Basilica | Pontifex Romanov | ||
Coronation of Isabel | 30 August 2908 | St. Alfonso's Basilica | Pontifex St. Ibragimov | ||
Coronation of Philip III | Caliban | 1 July 2941 | St. Alfonso's Basilica | Pontifex Konstantin VII | |
First Coronation of Charles VI | 6 August 2976 | St. Alfonso's Basilica | Pontifex Konstantin VIII | Last coronation to be performed before the Interregnum. | |
Second Coronation of Charles VI | 13 March 3021 | St. Alfonso's Basilica | Pontifex Konstantin IX | First coronation to be performed after the Interregnum. | |
Coronation of Mary (disputed) | Maekar | 4 August 3021 | St. Michael's Basilica | Archbishop John Willis | First coronation to be performed outside of Rockfield, due to the ongoing Rockfield Crisis.
First coronation to be annulled by the Pontifex |
Coronation of Maximilian II | Murcia | 18 June 3023 | St. Alfonso's Basilica | Pontifex Konstantin IX |