More actions
imported>NFGrandTarkin m NFGrandTarkin moved page Secretary of State for Foreign and Defence Affairs ( to Secretary of State for Foreign and Defence Affairs (Wiltshire) |
Β |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The ''' | The '''Minister of State for the Defence Office''', more commonly known as the '''Defence Minister''', is a member of the Wiltshire government with overall responsibility for the Defence Office (the central hub of all Wiltshire military activity). The current Minister is Silas Braun, a republican appointed by Audrick Hill. Β | ||
The current | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
=== '''Defence Minister''' === | === '''Defence Minister''' === | ||
{| class="article-table" | {| class="wikitable article-table" | ||
!Minister | !Minister | ||
!Term of office | !Term of office | ||
| Line 366: | Line 127: | ||
|Campbell-Trenneman Ministry | |Campbell-Trenneman Ministry | ||
|Last Minister of Defence. Assassinated in the Culling of Parliament. Β | |Last Minister of Defence. Assassinated in the Culling of Parliament. Β | ||
|- | |||
| colspan="6" |''Vacant (December 3019 until July 3019)'' | |||
|- | |||
|[[Mark Edwin]] | |||
|July 3020 until August 3020 | |||
|Labour | |||
|''Himself'' | |||
|Edwin Ministry | |||
|Also served as Prime Minister simultaneously | |||
|- | |||
|Alan Kelly | |||
|August 3020 until September 3020 | |||
|Labour | |||
|Mark Edwin | |||
|Edwin Ministry | |||
|Also served as First Minister of State simultaneously | |||
|- | |||
|Boris Malden | |||
|September 3020 until July 3021 | |||
|Liberal Conservative | |||
|Sonya Inyo | |||
|First Sonya Inyo Ministry | |||
Second Sonya Inyo Ministry | |||
Sonya Inyo War Ministry | |||
| | |||
|- | |||
|Jake Simpson | |||
|July 3021 until August 3021 | |||
|Labour | |||
|''Himself'' | |||
|Simpson War Ministry | |||
|Also served as Prime Minister simultaneously | |||
|- | |||
|Matz Valentin | |||
|August 3021 until September 3021 | |||
|Labour | |||
|Jake Simpson | |||
Catherine Morgan | |||
|Second Simpson Ministry | |||
First Morgan Ministry | |||
| | |||
|- | |||
|Boris Malden | |||
|September 3021 until July 3022 | |||
|Stability | |||
|Mitchell Crawley | |||
|First Crawley Ministry | |||
Second Crawley Ministry | |||
Third Crawley Ministry | |||
| | |||
|- | |||
|Min Zife | |||
|July 3022 until August 3022 | |||
|Stability | |||
|Mitchell Crawley | |||
|Third Crawley Ministry | |||
| | |||
|- | |||
|Geraldine McCoy | |||
|August 3022 until September 3022 | |||
|Labour | |||
|Catherine Morgan | |||
|Second Morgan Ministry | |||
| | |||
|- | |||
|Gerald Stevenson | |||
|September 3022 until January 3023 | |||
|Stability | |||
|Mario Giordano | |||
Grace Daines | |||
|Giordano Ministry | |||
Daines Ministry | |||
| | |||
|- | |||
|Alex Callanan | |||
|January 3023 until February 3023 | |||
|Stability | |||
|Grace Daines | |||
|Daines Ministry | |||
| | |||
|- | |||
|Cassidy Lambrecht | |||
|February 3023 until August 3023 | |||
|Social Democrat | |||
|Ramsay Bowell | |||
|Bowell Ministry | |||
|First transgender person to serve in cabinet | |||
|- | |||
|William Strong | |||
|August 3023 until November 3024 | |||
|Independent | |||
|Mitchell A. Crawley | |||
|Crawley Caretaker Ministry | |||
| | |||
|- | |||
| colspan="6" |Office vacant during Balancin occupation of Wiltshire | |||
|- | |||
|Jan Rau | |||
|May 3025 until November 3025 | |||
| rowspan="2" |Conservative | |||
| rowspan="2" |Beau Martin | |||
|First Martin Ministry | |||
| rowspan="2" |Labelled "Commonwealth Security Office" | |||
|- | |||
|Gerald Stevenson | |||
|November 3025 until December 3025 | |||
|Second Martin Ministry | |||
|- | |||
|Silas Braun | |||
|December 3025 until present | |||
|Republican | |||
|Audrick Hill | |||
|Fourth Hill Ministry | |||
| | |||
|} | |} | ||
Latest revision as of 10:07, 28 December 2025
The Minister of State for the Defence Office, more commonly known as the Defence Minister, is a member of the Wiltshire government with overall responsibility for the Defence Office (the central hub of all Wiltshire military activity). The current Minister is Silas Braun, a republican appointed by Audrick Hill.
Defence Minister
| Minister | Term of office | Party | Prime Minister | Ministry | Notes |
|---|---|---|---|---|---|
| Ted Gordan | July 3009 until September 3009 | Independent | Jaresh Inyo | Inyo Caretaker Ministry | |
| Edward Jellico | September 3009 until January 3010 | National | Jaresh Inyo | Second Inyo Ministry | |
| Renly Stork | January 3010 until July 3010 | Socialist | Thomas Shore | Shore Ministry | |
| Edward Jellico | July 3010 until June 3011 | Conservative | Jaresh Inyo | Third Inyo Ministry
Fourth Inyo Ministry |
Also served as Deputy Prime Minister simultaneously |
| Joel McCair | June 3011 until March 3013 | Conservative | Edward Jellico | First Jellico Ministry
Second Jellico Ministry |
|
| Keir Krussinich | March 3013 until May 3013 | Socialist | Renly Stork | Stork Ministry | |
| David Hark | May 3013 until January 3015 | Conservative | Martin Banks | First Banks Ministry
Second Banks Ministry |
Also served as Deputy Prime Minister simultaneously |
| Ludwig Kohl | January 3015 until January 3016 | Conservative | Ludwig Kohl | First Loynd Ministry
Second Loynd Ministry Third Loynd Ministry |
Also served as Deputy Prime Minister simultaneously |
| Tony Beck | January 3016 until July 3018 | Socialist | Frank Eddington | First Eddington Ministry | |
| Ioannis Kruger | July 3018 until January 3019 | Socialist | Frank Eddington | Second Eddington Ministry | |
| Audrick Hill | January 3019 until February 3019 | Conservative | Audrick Hill | First Hill Ministry
Second Hill Ministry |
Also served as Prime Minister simultaneously |
| Gordan Brace | February 3019 until March 3019 | Conservative | Samantha Schroder | Schroder Ministry | Also served as Deputy Prime Minister simultaneously
Last Defence Minister before Novanite Federation membership. |
| Vacant | March 3019 until November 3019 | N/A | N/A | N/A | |
| Ludwig Kohl | November 3019 | Independent | Ludwig Kohl | Kohl Caretaker Ministry | Also served as defacto Prime Minister and Governor-General simultaneously |
| Amelia Estaples | November 3019 until December 3019 | Labour | Henry Campbell-Trenneman | Campbell-Trenneman Ministry | Last Minister of Defence. Assassinated in the Culling of Parliament. |
| Vacant (December 3019 until July 3019) | |||||
| Mark Edwin | July 3020 until August 3020 | Labour | Himself | Edwin Ministry | Also served as Prime Minister simultaneously |
| Alan Kelly | August 3020 until September 3020 | Labour | Mark Edwin | Edwin Ministry | Also served as First Minister of State simultaneously |
| Boris Malden | September 3020 until July 3021 | Liberal Conservative | Sonya Inyo | First Sonya Inyo Ministry
|
|
| Jake Simpson | July 3021 until August 3021 | Labour | Himself | Simpson War Ministry | Also served as Prime Minister simultaneously |
| Matz Valentin | August 3021 until September 3021 | Labour | Jake Simpson
|
Second Simpson Ministry
|
|
| Boris Malden | September 3021 until July 3022 | Stability | Mitchell Crawley | First Crawley Ministry
|
|
| Min Zife | July 3022 until August 3022 | Stability | Mitchell Crawley | Third Crawley Ministry | |
| Geraldine McCoy | August 3022 until September 3022 | Labour | Catherine Morgan | Second Morgan Ministry | |
| Gerald Stevenson | September 3022 until January 3023 | Stability | Mario Giordano
|
Giordano Ministry
|
|
| Alex Callanan | January 3023 until February 3023 | Stability | Grace Daines | Daines Ministry | |
| Cassidy Lambrecht | February 3023 until August 3023 | Social Democrat | Ramsay Bowell | Bowell Ministry | First transgender person to serve in cabinet |
| William Strong | August 3023 until November 3024 | Independent | Mitchell A. Crawley | Crawley Caretaker Ministry | |
| Office vacant during Balancin occupation of Wiltshire | |||||
| Jan Rau | May 3025 until November 3025 | Conservative | Beau Martin | First Martin Ministry | Labelled "Commonwealth Security Office" |
| Gerald Stevenson | November 3025 until December 3025 | Second Martin Ministry | |||
| Silas Braun | December 3025 until present | Republican | Audrick Hill | Fourth Hill Ministry | |