Created page with "Elected on 16 May 3025, the 1st National Assembly of the Wiltshirian Commonwealth consists of 53 members, representing three political caucuses. {| class="wikitable" |+ ! colspan="4" |Assemblyman |- !Conservative caucus !Socialist caucus !Liberal caucus !Non-partisan |- |Beau Martin |Adrian Popescu |Kirk Ashford |Lothar Mendes |- |Iman De'Ath |Jack Rugby |Moon-See Park | rowspan="27" | |- |Lucy Burgers |Dennis Drakeford |Aaron Ashford |- |Lia Caturla |Jenna Wilkie |Amy R..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Elected on 16 May 3025, the 1st National Assembly of the Wiltshirian Commonwealth consists of 53 members, representing three political caucuses. | Elected on 16 May 3025, the 1st National Assembly of the Wiltshirian Commonwealth consists of 53 members, representing three political caucuses. | ||
In October 3025, Lothar Mendes was expelled from the Conservative caucus by [[Prime Minister of Wiltshire|Prime Minister]] Beau Martin after Mendes voted in favour of a no confidence motion put forward by the Liberal caucus. Subsequently, Mendes officially joined the Liberal caucus. | |||
In October 3025, Spencer Grey, the son of former Prime Minister [[Fillmore Grey]], defected from the Socialist caucus to join the Liberal caucus. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan=" | ! colspan="3" |Assemblyman | ||
|- | |- | ||
!Conservative caucus | !Conservative caucus | ||
!Socialist caucus | !Socialist caucus | ||
!Liberal caucus | !Liberal caucus | ||
|- | |- | ||
|Beau Martin | |Beau Martin | ||
|Adrian Popescu | |Adrian Popescu | ||
|Kirk Ashford | |Kirk Ashford | ||
|- | |- | ||
|Iman De'Ath | |Iman De'Ath | ||
|Jack Rugby | |Jack Rugby | ||
|Moon-See Park | |Moon-See Park | ||
|- | |- | ||
|Lucy Burgers | |Lucy Burgers | ||
| Line 37: | Line 38: | ||
|Ray Banes | |Ray Banes | ||
|Alan Kelly | |Alan Kelly | ||
| | |Lothar Mendes | ||
|- | |- | ||
|Rab Bennett | |Rab Bennett | ||
|Penny May | |||
|Spencer Grey | |Spencer Grey | ||
|- | |- | ||
|Karen Tate | |Karen Tate | ||
| | |Renee Borne | ||
| rowspan="20" | | |||
|- | |- | ||
|Jacob Erin-Strife | |Jacob Erin-Strife | ||
| | |Elliot Macintosh | ||
|- | |- | ||
|Bernard Canterbury | |Bernard Canterbury | ||
| | |Cassidy Lambrecht | ||
|- | |- | ||
|Kenny Rushmore | |Kenny Rushmore | ||
| | |Robert Keats | ||
|- | |- | ||
|Sal Mackenzie | |Sal Mackenzie | ||
| | |Matz Valentin | ||
|- | |- | ||
|Owen Lassiter | |Owen Lassiter | ||
| | |Ida Maude | ||
|- | |- | ||
|Basil Lethbridge | |Basil Lethbridge | ||
| | |Liesbeth Margo | ||
|- | |- | ||
|Helen Richards | |Helen Richards | ||
| | |Karla Steenbusch | ||
|- | |- | ||
|Christopher Konty | |Christopher Konty | ||
| | | rowspan="12" | | ||
|- | |- | ||
|David Loynd | |David Loynd | ||
|- | |- | ||
|Rufus Kaine | |Rufus Kaine | ||
Latest revision as of 11:11, 31 October 2025
Elected on 16 May 3025, the 1st National Assembly of the Wiltshirian Commonwealth consists of 53 members, representing three political caucuses.
In October 3025, Lothar Mendes was expelled from the Conservative caucus by Prime Minister Beau Martin after Mendes voted in favour of a no confidence motion put forward by the Liberal caucus. Subsequently, Mendes officially joined the Liberal caucus.
In October 3025, Spencer Grey, the son of former Prime Minister Fillmore Grey, defected from the Socialist caucus to join the Liberal caucus.
| Assemblyman | ||
|---|---|---|
| Conservative caucus | Socialist caucus | Liberal caucus |
| Beau Martin | Adrian Popescu | Kirk Ashford |
| Iman De'Ath | Jack Rugby | Moon-See Park |
| Lucy Burgers | Dennis Drakeford | Aaron Ashford |
| Lia Caturla | Jenna Wilkie | Amy Raab |
| Jan Rau | Sunny Dylan | Lucy Hobbs |
| Edward Krushner | Frank Whatney | Fars Alber |
| Ray Banes | Alan Kelly | Lothar Mendes |
| Rab Bennett | Penny May | Spencer Grey |
| Karen Tate | Renee Borne | |
| Jacob Erin-Strife | Elliot Macintosh | |
| Bernard Canterbury | Cassidy Lambrecht | |
| Kenny Rushmore | Robert Keats | |
| Sal Mackenzie | Matz Valentin | |
| Owen Lassiter | Ida Maude | |
| Basil Lethbridge | Liesbeth Margo | |
| Helen Richards | Karla Steenbusch | |
| Christopher Konty | ||
| David Loynd | ||
| Rufus Kaine | ||
| Alex Callanan | ||
| Gerald Stevenson | ||
| Abigail Went | ||
| Sana Saymanara | ||
| Ben Bravatnik | ||
| Erin Martenson | ||
| Benoit Chirac | ||
| Wil Thorne | ||
| Silas Braunfield | ||